1951 Mercury Eight Sport Coupe once owned by Kung Fu creator Ed Spielman, with a built 276 flathead
$17,500 27% under market
A finished, driving '51 Merc with a fun backstory. It is only 3 bids in, so the price will rise.
Every car we've picked stays here after the listing ends, with what it sold for or how high the bidding went. Below that is our running record of classic-car sales by condition, so you can see what a project, a driver or a show car really brings.
Parts car Valuable, but too rough to restoreProject Needs work, but worth savingDriver Looks good from ten feet and drivesCollector Original or numbers-matching, show qualityPro-build Restomod or pro-touring, built to modern standards Rare Few were built or few survive
$17,500 27% under market
A finished, driving '51 Merc with a fun backstory. It is only 3 bids in, so the price will rise.
$11,000 42% under market
Driver Cougar already partly modernized with EFI and disc brakes, bidding far below sold comps.
| Condition | Sales | Low | Typical | High |
|---|---|---|---|---|
| Project | 2 | $11,250 | $11,375 | $11,500 |
| Driver | 36 | $5,700 | $22,250 | $73,500 |
| Collector | 14 | $17,000 | $35,950 | $170,000 |
| Pro-build | 4 | $29,000 | $41,250 | $187,000 |
| Car | Condition | Result | Date | Where |
|---|---|---|---|---|
| 1951 Mercury Eight Sport Coupe once owned by Kung Fu creator Ed Spielman, with a built 276 flathead | Driver | $17,500 | Oct 21, 2026 | Hagerty Marketplace |
| 1970 Mercury Cougar, 351 Cleveland with Holley Sniper EFI and front discs | Driver | $11,000 | Oct 9, 2026 | Hagerty Marketplace |
| 1951 Mercury Eight, original | Collector | $51,520 | Oct 8, 2026 | CLASSIC.com |
| 1951 Mercury Eight, custom | Driver | $41,000 | Oct 7, 2026 | CLASSIC.com |
| 1951 Mercury Eight, custom | Driver | $9,000 | Oct 2, 2026 | Bring a Trailer |
| 1968 Cougar hardtop | Collector | $33,000 | Sep 26, 2026 | Mecum |
| 1968 Cougar hardtop, modified | Driver | $14,750 | Sep 14, 2026 | Hagerty Marketplace |
| 1968 Cougar XR-7 | Driver | $24,450 | Sep 11, 2026 | Hagerty Marketplace |
| 1951 Mercury woody wagon | Driver | $36,400 | Sep 4, 2026 | Elsewhere |
| 1968 Mercury Cougar | Driver | $18,500 | Sep 3, 2026 | Hagerty Marketplace |
| 1968 Cougar XR-7 GT-E | Collector | $125,000 | Sep 2, 2026 | Bring a Trailer |
| 1969 Cougar hardtop | Driver | $16,783 | Sep 1, 2026 | Bring a Trailer |
| 1970 Cougar Eliminator | Driver | $73,500 | Aug 20, 2026 | Elsewhere |
| 1968 Mercury Cougar GT | Driver | $20,250 | Aug 18, 2026 | Bring a Trailer |
| 1951 Mercury Eight project | Project | $11,500 | Aug 14, 2026 | Bring a Trailer |
| 1967 Mercury Cougar | Driver | $18,501 | Aug 13, 2026 | Bring a Trailer |
| 1950 Mercury Eight, original | Driver | $22,000 | Aug 4, 2026 | Bring a Trailer |
| 1967 Cougar | Pro-build | $46,200 | Aug 3, 2026 | Bring a Trailer |
| 1970 Cougar Eliminator | Driver | $58,000 | Jul 31, 2026 | Bring a Trailer |
| 1970 Cougar Eliminator Boss 302 | Collector | $81,400 | Jul 24, 2026 | Mecum |
| 1969 Mercury Cougar | Driver | $17,600 | Jul 24, 2026 | Mecum |
| 1951 Mercury Eight, original | Driver | $25,277 | Jun 23, 2026 | Bring a Trailer |
| 1951 Mercury Eight, original | Driver | $5,700 | Jun 20, 2026 | Elsewhere |
| 1968 Cougar XR-7 GT-E | Driver | $58,000 | Jun 19, 2026 | Bring a Trailer |
| 1969 Cougar Eliminator | Collector | $17,000 | Jun 13, 2026 | Elsewhere |
Each find is compared with recent sales of the same car in the same condition: a project against project sales, a show car against show cars. It has to come in at least 20% under, or be rare enough to be worth knowing about. Then we read the listing for red flags. We don't inspect the cars, so see one in person or pay for an inspection, never wire money to hold a car, and make sure the VIN on the title matches the car.
Found one we missed, on Facebook Marketplace, Craigslist or anywhere else? Send us the link.
The best classic-car finds we spot on eBay, Marketplace and Craigslist, plus new build guides. One email a week.